April to September 2026
| Adult | Junior |
| Monday to Friday | £285.00 | £142.50 |
| Saturday * | £315.00 | £157.50 |
| Sunday * | £315.00 | £157.50 |
October 2026 **
| Adult | Junior |
| Monday to Friday | £180.00 | £90.00 |
| Saturday * | £205.00 | £102.50 |
| Sunday * | £205.00 | £102.50 |
November & December 2026, January & February 2027 **
| Adult | Junior |
| Monday to Friday | £155.00 | £77.50 |
| Saturday * | £175.00 | £87.50 |
| Sunday * | £175.00 | £87.50 |
March 2027 **
| Adult | Junior |
| Monday to Friday | £180.00 | £90.00 |
| Saturday * | £205.00 | £102.50 |
| Sunday * | £205.00 | £102.50 |
April to September 2027
| Adult | Junior |
| Monday to Friday | £320.00 | £160.00 |
| Saturday * | £350.00 | £175.00 |
| Sunday * | £350.00 | £175.00 |
* Saturday & Sunday are members competition days, for live tee time availability please check our online booking platform or contact the Administration Office on 01704 872164 or email teetimes@formbygolfclub.co.uk
** Winter maintenance work will be taking place during this period which may lead to occasional course disruption including temporary greens, bunker closures, and/or a shorter course.