The trouble off the tee is down the right on this hole so left / centre is the place to hit it. Large green to hit with your approach so distance control is the key to scoring well.
| Par | Yards | Stroke | |
|---|---|---|---|
| 4 | 422 | 12 | |
| 4 | 384 | 12 | |
| 4 | 377 | 12 | |
| 4 | 367 | 12 | |
| 4 | 253 | 12 |
The trouble off the tee is down the right on this hole so left / centre is the place to hit it. Large green to hit with your approach so distance control is the key to scoring well.

| Par | Yards | Stroke | |
|---|---|---|---|
| 4 | 422 | 12 | |
| 4 | 384 | 12 | |
| 4 | 377 | 12 | |
| 4 | 367 | 12 | |
| 4 | 253 | 12 |
