Hot Food
Soup
Formby Pie
Bacon Barm
Sausage Roll
Snacks
Pork Pie
Chocolate Bar
Protein Flapjack
Eccles Cakes
Hot Drinks
Tea
Selection of Coffees
Hot Chocolate
Bovril
Alcoholic Drinks
Peroni
Staropramen
Hen Harrier
Magners
Rekorderlig
Shovril
Soup
Formby Pie
Bacon Barm
Sausage Roll
Pork Pie
Chocolate Bar
Protein Flapjack
Eccles Cakes
Tea
Selection of Coffees
Hot Chocolate
Bovril
Peroni
Staropramen
Hen Harrier
Magners
Rekorderlig
Shovril
Staropramen 0.0
Water
Lucozade Sport
Coke
Diet Coke
Rubicon
Gunners
Vodka
Whiskey
Bourbon
Sherry
Brandy
Gin
Kummel
Tonic
Slimline Tonic
SPRING 1st March 25 – 29th March 25 | SUMMER 30th March 25 – 30th September 25 | AUTUMN 1st October 25 – 25th October 25 | WINTER 26th October 25 – 28th February 26 | |
Monday | 09:45 – 16:30 | 09:45 – 18:30 | 09:45 – 17:30 | Closed |
Tuesday | 09:45 – 16:30 | 09:45 – 18:30 | 09:45 – 17:30 | Closed |
Wednesday | 09:45 – 16:30 | 09:45 – 18:30 | 09:45 – 17:30 | 09:45 – 15:30 |
Thursday | 09:45 – 16:30 | 09:45 – 18:30 | 09:45 – 17:30 | 09:45 – 15:30 |
Friday | 09:45 – 16:30 | 09:45 – 18:30 | 09:45 – 17:30 | 09:45 – 15:30 |
Saturday | 09:45 – 16:30 | 09:15 – 18:30 | 09:45 – 17:30 | 09:45 – 15:30 |
Sunday | 09:45 – 16:30 | 09:45 – 18:30 | 09:45 – 17:30 | 09:45 – 15:30 |
N.B.
Halfway House closing times may be subject to change. This may be earlier if the tee sheet is quiet or could be later if the tee sheet is busy. The latest closing time in any event will be three hours after the last available tee time (which is the equivalent of 1hr prior to sunset).